ERA Resources
| Recent Topics: |
Calculators
ERA Answers - Helpful Worksheets
- Show and Sell Checklist
- 30-Year Mortgages
- Pay off a Mortgage in 15 Years
- A Smooth Closing
- Top Six Moving Tips
- Homebuyer's Wish List
- Home Features Worksheet
- Service Schedule
- Inspection Checklist
- Mortgages at a Glance
- Housing Cost Worksheet
- Buyers Want a Real Estate Professional Who...
- Six Reasons to Choose an ERA Real Estate Professional
- ERA Sellers Security Plan
- ERA Home Protection Plan
- Cutting-Edge Technology
- ERA Commitment to Service
Sample Housing Cost Worksheet
| MONTHLY INCOME | |
| Take-Home Pay: | ________________________________________ |
| Other Reliable Income Sources: | ________________________________________ |
| TOTAL MONTHLY INCOME: | ________________________________________ |
| MONTHLY EXPENSES | |
| Food, Household Items: | ________________________________________ |
| Car or Other Loans: | ________________________________________ |
| Credit Cards: | ________________________________________ |
| Clothing: | ________________________________________ |
| Medical Expenses: | ________________________________________ |
| Life Insurance: | ________________________________________ |
| Other Insurance (Auto, Health): | ________________________________________ |
| Telephone: | ________________________________________ |
| Commuting: | ________________________________________ |
| Education: | ________________________________________ |
| Savings: | ________________________________________ |
| Entertainment: | ________________________________________ |
| Other Expenses: | ________________________________________ |
| TOTAL MONTHLY EXPENSES: | ________________________________________ |
| Total Monthly Income: | ________________________________________ |
| Less Total Monthly Expenses: | ________________________________________ |
| MONTHLY INCOME FOR HOUSING: | ________________________________________ |
